Object ID: | 2360 (Click here to view the image in a new window.) |
Object Date (YYYYMMDD): | 19540313 |
Description: | 1954 District 10 Basketball tournament candids from Redwood Falls vs New Ulm semi-final game. |
Org/Loc: | New Ulm |
Org/Entity: | High School |
Sport: | Basketball |
Team Nickname: | Eagles |
Gender: | Male |
Conf/League: | District 10 |
Original Type: | Photo Negative |
Group ID: | |
Other Information: | Basketball action from 1954 District 10 tournament at Gustavus. Redwood Falls bet New Ulm 75-70 in semi-ifinals. negative includes box score of game with player uniform numbers. Per box score the shooter is Mike Fesenmaier (22) with Clint Hammer (32) and John Klotz (33) also pictured. No. 6 for Redwood Falls is Vierling. |